Women's 

Clothing

 XXS  XS  S  M  L  XL
Italy 38 40 42 44 46 48
UK 6 8 10 12 14 16
US 2 4 6 8 10 12
France 34 36 38 40 42 44
Japan 00 0 1 2 3 4
EU 32 34 36 38 40 42
Australia 6 8 10 12 14 16

Jeans

 XXS  XS  S  M  L  XL
Italy 38 40 42 44 46 48
UK 24 25-26 27-28 29-30 31-32 33-34
US 2 4 6 8 10 12
France 34 36 38 40 42 44
Japan 5 7 9 11 13 15
Denmark 32 34 36 38 40 42
Australia 6 8 10 12 14 16

Shoes

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Italy/EU 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
France 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43

Men's 

Clothing

S M L XL XXL 3XL
European collar (EU) 38 39 41 42 43 44
UK/US collar 15 15.5 16 16.5 17 17.5
IT/EU 46 48 50 52 54 56
JP 1 2 3 4 5 6

Pants

XS S M L XL XXL
IT/EU 44 46 48 50 52 54
UK/US/IN 28 30 32 34 36 38
French (FR) 36 38 40 42 44 46

Shoes

US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
EU/IT 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47